115 books · scroll right to see ratings →
| # | Year | Title | Country | Gender | Genre | Chosen by | Avg | Freda | Ian | Sandra | Susan | Tracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | ||||||||||||
| 1 | 2010 | Three Cups of Tea | USA | M | Bio | Heather | 2.3 | 3.0 | 2.0 | — | — | 2.0 |
| 2 | 2010 | The Happiest Refugee | Australia | M | Bio | Sandra | 8.4 | 8.0 | 7.5 | 8.0 | — | 10.0 |
| 3 | 2010 | Pomegranate Soup | UK | F | Fiction | Tracy | 7.8 | 7.0 | 9.0 | 6.0 | — | 9.0 |
| 2011 | ||||||||||||
| 4 | 2011 | The Poison Principle | Australia | F | Non Fiction | Tracy | 4.5 | 2.0 | 4.0 | 5.0 | — | 7.0 |
| 5 | 2011 | The No 1 Ladies Detective Agency | UK | F | Crime | Tracy | 8.3 | 8.0 | 8.0 | — | — | 9.0 |
| 6 | 2011 | The Help | USA | F | Hist Fiction | Freda | 7.3 | 8.0 | 8.0 | 4.0 | — | 9.0 |
| 7 | 2011 | The Curious Incident of the Dog in the Nighttime | UK | M | Fiction | Freda | 8.5 | 9.0 | 9.0 | 7.0 | — | 9.0 |
| 8 | 2011 | The Book Thief | Australia | M | Fiction | Freda | 5.8 | 10.0 | 2.0 | 2.0 | — | 9.0 |
| 9 | 2011 | Stardust | UK | M | Fantasy | Tracy | 5.3 | 6.0 | 2.0 | 4.0 | — | 9.0 |
| 10 | 2011 | Secret River | Australia | F | Hist Fiction | Tracy | 7.5 | 7.0 | 9.0 | 5.0 | — | 9.0 |
| 11 | 2011 | The Hundred Foot Journey | USA | M | Fiction | Freda | 5.3 | 6.0 | 5.0 | 4.0 | — | 6.0 |
| 2012 | ||||||||||||
| 12 | 2012 | The Elegance of the Hedgehog | France | F | Fiction | Tracy | 4.0 | 1.0 | 2.0 | 5.0 | — | 8.0 |
| 13 | 2012 | The Lost Mother | Australia | F | Bio | Tracy | 6.4 | 2.0 | 7.5 | 8.0 | — | 8.0 |
| 14 | 2012 | Love Among The Chickens | UK | M | Fiction | Ian | 8.5 | 7.0 | 10.0 | 7.0 | — | 10.0 |
| 15 | 2012 | Wanting | Australia | M | Fiction | Tracy | 5.3 | 5.0 | 5.0 | 4.0 | — | 7.0 |
| 16 | 2012 | All That Happened at Number 26 | Australia | F | Bio | Sandra | 8.6 | 9.0 | 7.5 | 8.0 | — | 10.0 |
| 17 | 2012 | The Truth | UK | M | Fiction | Ian | 6.8 | 7.0 | 7.0 | 6.0 | — | 7.0 |
| 18 | 2012 | Harry Curry: Counsel of Choice | Australia | M | Crime | Ian | 8.3 | 9.0 | 8.0 | 7.0 | — | 9.0 |
| 2013 | ||||||||||||
| 19 | 2013 | News from Gardenia | UK | M | SciFi | Ian | 7.3 | 6.0 | 8.0 | 6.0 | — | 9.0 |
| 20 | 2013 | A Lighthearted Look at Murder | UK | M | Fiction | Emma | 5.8 | 5.0 | 5.0 | 5.0 | — | 8.0 |
| 21 | 2013 | The One Hundred Year Old Man Who Climbed Out of a Window and Disappeared | Sweden | M | Fiction | Tracy | 5.5 | 6.0 | 5.0 | 4.0 | — | 7.0 |
| 22 | 2013 | How to Walk a Puma | Australia | M | Bio | Sandra | 5.3 | 6.0 | 3.0 | 6.0 | — | 6.0 |
| 23 | 2013 | Red Dirt Talking | Australia | F | Fiction | Freda | 3.8 | 3.0 | 2.0 | 4.0 | — | 6.0 |
| 24 | 2013 | We Are Here | UK | M | Fantasy | Tracy | 6.5 | 6.0 | 8.0 | 4.0 | — | 8.0 |
| 25 | 2013 | Briny Cafe | Australia | F | Fiction | Dylan | 3.0 | 5.0 | 0.0 | 4.0 | — | 3.0 |
| 2014 | ||||||||||||
| 26 | 2014 | Burial Rites | Australia | F | Hist Fiction | Denise | 8.9 | 9.0 | 10.0 | 7.5 | — | 9.0 |
| 27 | 2014 | The Light Between Oceans | Australia | F | Fiction | Freda | 4.0 | 7.0 | 0.0 | 3.0 | — | 6.0 |
| 28 | 2014 | Annihilation | USA | M | SciFi | Ian | 3.5 | 1.0 | 4.0 | 2.0 | — | 7.0 |
| 29 | 2014 | The Patron Saint of Lost Dogs | USA | M | Fiction | Ian | 4.5 | 2.0 | 6.0 | 4.0 | — | 6.0 |
| 30 | 2014 | Terms and Conditions | UK | M | Fiction | Emma | 7.0 | 7.0 | 7.0 | 7.5 | — | 6.5 |
| 31 | 2014 | The Janissary Tree | UK | M | Crime Fiction | Tracy | 4.0 | 2.0 | 5.0 | 2.0 | — | 7.0 |
| 32 | 2014 | Revolution | UK | M | Non Fiction | Freda | 4.6 | 5.0 | 4.0 | 3.5 | — | 6.0 |
| 2015 | ||||||||||||
| 33 | 2015 | Stone Mattress | Canada | F | Fiction | Tracy | 6.5 | 8.0 | 3.0 | 5.0 | — | 10.0 |
| 34 | 2015 | Lost & Found | Australia | F | Fiction | Emma | 6.4 | 6.5 | 7.0 | 4.0 | — | 8.0 |
| 35 | 2015 | The Eye of the Sheep | Australia | F | Fiction | Keeley | 2.8 | 2.0 | 1.0 | 6.0 | — | 2.0 |
| 36 | 2015 | Getting Rid of Matthew | UK | F | Fiction | Ian | 4.5 | 4.0 | 5.0 | 3.0 | — | 6.0 |
| 37 | 2015 | Flesh Wounds | Australia | M | Non Fiction | Freda | 7.3 | 7.0 | 9.0 | 6.0 | — | 7.0 |
| 38 | 2015 | Long Bay | Australia | F | Hist Fiction | Tracy | 6.1 | 6.0 | 7.0 | 3.5 | — | 8.0 |
| 39 | 2015 | True Grit | USA | M | Fiction | Tracy | 6.4 | 6.5 | 7.0 | 4.0 | — | 8.0 |
| 2016 | ||||||||||||
| 40 | 2016 | South of Darkness | Australia | M | Hist Fiction | Freda | 2.0 | 3.0 | 1.0 | 2.0 | — | 2.0 |
| 41 | 2016 | Callaghan's Crosstime Saloon | USA | M | SciFi | Tracy | 5.5 | 4.0 | 5.0 | 5.0 | — | 8.0 |
| 42 | 2016 | Incompetence | UK | M | Fiction | Ian | 0.3 | 1.0 | 0.0 | 0.0 | — | 0.0 |
| 43 | 2016 | Ashenden | UK | M | Fiction | Group | 5.0 | 3.0 | 5.0 | 4.0 | — | 8.0 |
| 44 | 2016 | The Extra Ordinary Life of Frank Derrick, Age 81 | UK | M | Fiction | Tracy | 2.3 | 4.0 | 0.0 | — | — | 3.0 |
| 45 | 2016 | Galileo's Daughter | USA | F | Non Fiction | Ian | 7.7 | — | 10.0 | 4.0 | — | 9.0 |
| 46 | 2016 | A Siege of Bitterns | UK | M | Fiction | Emma | 5.8 | 6.0 | 5.0 | 5.0 | — | 7.0 |
| 47 | 2016 | The Good People | Australia | F | Hist Fiction | Freda | 8.1 | 8.0 | 9.5 | 5.0 | — | 10.0 |
| 48 | 2016 | Cranky Ladies of History | Australia | Non-Fiction | Freda | 2.8 | 3.0 | 1.0 | 2.0 | — | 5.0 | |
| 2017 | ||||||||||||
| 49 | 2017 | The Last Painting of Sara de Vos | Australia | M | Hist Fiction | Sandra | 3.6 | 5.0 | 0.0 | 3.5 | — | 6.0 |
| 50 | 2017 | The Wicked Boy | UK | F | Hist Fiction | Tracy | 5.6 | 7.0 | 4.0 | 3.0 | — | 8.5 |
| 51 | 2017 | The Locksmith's Daughter | Australia | F | Hist Fiction | Tracy | 0.0 | 0.0 | 0.0 | — | — | 0.0 |
| 52 | 2017 | The Last Days of Night | USA | M | Hist Fiction | Freda | 7.7 | 8.0 | 7.0 | — | — | 8.0 |
| 53 | 2017 | Attachments | USA | F | Fiction | Ian | 4.9 | 5.0 | 7.5 | 3.0 | — | 4.0 |
| 54 | 2017 | The One That Got Away | Australia | F | Fiction | Tracy | 1.5 | 3.0 | 0.0 | 1.0 | — | 2.0 |
| 55 | 2017 | Trouble With Lichen | UK | M | SciFi | Tracy | 7.8 | 7.0 | 7.0 | 8.0 | — | 9.0 |
| 56 | 2017 | In Order to Live: A North Korean Girl's Journey to Freedom | South Korea | F | Bio | Freda | 9.5 | 8.0 | 10.0 | 10.0 | — | 10.0 |
| 57 | 2017 | Salt Creek | Australia | F | Hist Fiction | Freda | 3.0 | 6.0 | 0.0 | 0.0 | — | 6.0 |
| 2018 | ||||||||||||
| 58 | 2018 | The Panther in My Kitchen | UK | M | Autobio | Ian | 7.4 | 7.0 | 7.5 | 7.0 | — | 8.0 |
| 59 | 2018 | The Forty Rules of Love | Turkey | F | Fiction | Ian | 6.3 | 6.0 | 8.0 | 4.0 | — | 7.0 |
| 60 | 2018 | Girt | Australia | M | Non Fiction | Sandra | 3.8 | 6.0 | 3.0 | 3.0 | — | 3.0 |
| 61 | 2018 | The Lucky Galah | Australia | F | Fiction | Freda | 6.3 | 6.0 | 5.0 | 4.0 | — | 10.0 |
| 62 | 2018 | Manhatten Beach | USA | F | Fiction | Tracy | 4.4 | 3.0 | 4.0 | 3.5 | — | 7.0 |
| 63 | 2018 | The Helpline | Australia | F | Fiction | Freda | 5.9 | 6.5 | 6.0 | 5.0 | — | 6.0 |
| 2019 | ||||||||||||
| 64 | 2019 | The Strays | Australia | F | Fiction | Sandra | 2.5 | 4.0 | 0.0 | 2.0 | — | 4.0 |
| 65 | 2019 | The Power | UK | F | Fiction | Ian | 3.5 | 3.0 | 2.0 | 1.0 | — | 8.0 |
| 66 | 2019 | The Department of Sensitive Crimes | UK | M | Fiction | Ian | 6.5 | 6.0 | 7.0 | 6.0 | — | 7.0 |
| 67 | 2019 | This is Going to Hurt: Secret Diaries of a Junior Doctor | UK | M | Non Fiction | Tracy | 8.8 | 9.0 | 8.0 | 8.0 | — | 10.0 |
| 68 | 2019 | Identity Crisis | UK | M | Fiction | Ian | 8.8 | 7.0 | 10.0 | 8.0 | — | 10.0 |
| 69 | 2019 | Louis & Louise | USA | F | Fiction | Freda | 7.0 | 7.0 | 6.0 | — | — | 8.0 |
| 70 | 2019 | The Blue Rose | Australia | F | Fiction | Tracy | 7.4 | 8.0 | 6.5 | 6.0 | — | 9.0 |
| 2020 | ||||||||||||
| 71 | 2020 | The Weekend | Australia | F | Fiction | Freda | 0.5 | 2.0 | 0.0 | 0.0 | — | 0.0 |
| 72 | 2020 | The Crappiest Refugee | Australia | M | Bio | Ian | 8.0 | 5.0 | 10.0 | 7.0 | — | 10.0 |
| 73 | 2020 | The Last Day | Australia | M | Fiction | Emma | 5.0 | 7.0 | 2.0 | 3.0 | — | 8.0 |
| 74 | 2020 | Accidental Feminists | Australia | F | Non Fiction | Freda | 2.3 | 4.0 | 0.0 | 1.0 | — | 4.0 |
| 75 | 2020 | Stiff: The Curious Lives of Human Cadavers | USA | F | Non Fiction | Tracy | 6.0 | 6.0 | 2.0 | 8.0 | — | 8.0 |
| 76 | 2020 | 470 | Australia | F | CliFi | Ian | 2.9 | 4.0 | 2.0 | 1.5 | — | 4.0 |
| 77 | 2020 | When It Drops | Australia | M | Fiction | Dylan | 7.5 | 7.0 | 9.0 | 5.0 | — | 9.0 |
| 78 | 2020 | The Midnight Library | UK | M | Fiction | Freda | 4.2 | 7.0 | 2.8 | 3.0 | — | 4.0 |
| 2021 | ||||||||||||
| 79 | 2021 | Smoke Gets in Your Eyes | USA | F | Non Fiction | Ian | 7.6 | 7.5 | 8.0 | 8.0 | — | 7.0 |
| 80 | 2021 | Dr Space Junk vs The Universe: Archaeology and the Future | Australia | F | Non Fiction | Tracy | 7.0 | — | 4.0 | 7.0 | — | 10.0 |
| 81 | 2021 | The Grand Tour | Australia | F | Fiction | Freda | 0.3 | 1.0 | 0.0 | 0.0 | — | 0.0 |
| 82 | 2021 | Fool | USA | M | Fiction | Ian | 9.0 | 7.0 | 10.0 | — | — | 10.0 |
| 83 | 2021 | Flash Jim | Australia | M | Non Fiction | Tracy | 7.7 | — | 8.0 | 6.0 | — | 9.0 |
| 84 | 2021 | The Nine | USA | F | Non Fiction | Freda | 6.0 | 6.0 | 4.0 | 7.0 | — | 7.0 |
| 85 | 2021 | The Dressmakers of Yarrendarrah Prison | Australia | F | Fiction | Freda | 7.1 | 6.5 | 8.0 | 6.0 | — | 8.0 |
| 86 | 2021 | Esther - The extraordinary true story of the First Fleet girl who became First Lady of the colony | Australia | F | Non Fiction | Ian | 8.5 | 8.0 | 8.0 | 9.0 | — | 9.0 |
| 2022 | ||||||||||||
| 87 | 2022 | Once There Were Wolves | Australia | F | Fiction | Tracy | 3.3 | 5.0 | 0.0 | 2.0 | — | 6.0 |
| 88 | 2022 | The Very Last List of Vivian Walker | Australia | F | Fiction | Freda | 2.9 | 5.5 | 0.0 | 4.0 | — | 2.0 |
| 89 | 2022 | Bill Bailey's Remarkable Guide to Happiness | UK | M | Non-Fiction | Sandra | 6.6 | 6.0 | 4.0 | 7.5 | — | 9.0 |
| 90 | 2022 | Sourdough | USA | M | Fiction | Ian | 8.5 | 6.0 | 10.0 | 8.0 | — | 10.0 |
| 91 | 2022 | The Tea Girl of Hummingbird Lane | USA | F | Fiction | Tracy | 9.0 | 9.0 | 9.0 | 8.0 | — | 10.0 |
| 92 | 2022 | Let's Pretend This Never Happened: A Mostly True Memoir | USA | F | Non-Fiction | Freda | 3.9 | 4.0 | 6.0 | 4.0 | — | 1.5 |
| 2023 | ||||||||||||
| 93 | 2023 | The House at Otowi Bridge: The Story of Edith Warner and Los Alamos by Peggy Pond Church | USA | F | Non-Fiction | Tracy | 8.8 | 7.0 | 10.0 | 8.0 | — | 10.0 |
| 94 | 2023 | Birnam Wood by Eleanor Catton | New Zealand | F | Fiction | Freda | 2.7 | — | 0.0 | 1.0 | — | 7.0 |
| 95 | 2023 | Behind the Seams by Esme Young | UK | F | Non-Fiction | Tracy | 7.4 | 5.0 | 7.5 | 8.0 | — | 9.0 |
| 96 | 2023 | The Single Ladies of Jacaranda Retirement Village | Australia | F | Fiction | Ian | 6.4 | 7.0 | 6.5 | 7.0 | — | 5.0 |
| 97 | 2023 | The Fossil Hunter | Australia | F | Fiction | Tracy | 6.1 | 7.5 | 5.0 | 3.0 | — | 9.0 |
| 2024 | ||||||||||||
| 98 | 2024 | Unruly | UK | M | Non Fiction | Ian | 9.8 | 10.0 | 10.0 | 9.0 | — | 10.0 |
| 99 | 2024 | Hail Mary | USA | M | SciFi | Ian | 2.4 | 3.0 | 0.0 | 1.0 | — | 5.5 |
| 100 | 2024 | A Joyful Life | Australia | F | Autobio | Freda | 7.8 | 8.0 | 7.0 | 8.0 | — | 8.0 |
| 101 | 2024 | The People on Platform 5 | UK | F | Fiction | Ian | 8.0 | 9.0 | 7.0 | 7.0 | 7.0 | 10.0 |
| 102 | 2024 | A House Full of Daughters | UK | F | Non Fiction | Sandra | 2.3 | 2.0 | 0.0 | 3.0 | — | 4.0 |
| 103 | 2024 | We Solve Murders | UK | M | Fiction | Ian | 4.5 | 6.0 | 5.0 | 3.0 | — | 4.0 |
| 104 | 2024 | The Quarantine Station | Australia | F | Fiction | Tracy | 3.6 | 3.0 | 2.0 | 4.5 | — | 5.0 |
| 105 | 2024 | The Borrowed Life of Frederick Fife | Australia | F | Fiction | Freda | 8.3 | 8.0 | 8.0 | — | — | 9.0 |
| 106 | 2024 | Guilty by Definition | UK | F | Fiction | Freda | 9.3 | 10.0 | — | 8.0 | — | 10.0 |
| 107 | 2024 | The Women | USA | F | Hist Fiction | Freda | 7.6 | 9.0 | 6.0 | 6.0 | 10.0 | 7.0 |
| 2025 | ||||||||||||
| 108 | 2025 | Leonard and Hungry Paul | Ireland | M | Fiction | Tracy | 9.8 | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 109 | 2025 | Friends of Dorothy | UK | F | Fiction | Tracy | 7.8 | 9.0 | — | 5.0 | 7.0 | 10.0 |
| 110 | 2025 | Black Silk and Sympathy | Australia | F | Fiction | Freda | 5.0 | 6.0 | 6.0 | 3.0 | 6.0 | 4.0 |
| 111 | 2025 | Small Things Like These | Ireland | F | Fiction | Group | 6.1 | 6.5 | 7.0 | 3.0 | 9.0 | 5.0 |
| 2026 | ||||||||||||
| 112 | 2026 | Behind a Mask | USA | F | Fiction | Tracy | 4.5 | 0.0 | 6.0 | 5.0 | — | 7.0 |
| 113 | 2026 | Miss Eliza's English Kitchen | UK | F | Fiction | Tracy | 6.8 | 8.0 | 7.0 | 6.0 | 6.0 | 7.0 |
| 114 | 2026 | Lenny's Book of Everything | Australia | F | Fiction | Ian | 4.7 | 6.5 | 3.0 | 5.0 | 2.0 | 7.0 |
| 115 | 2026 | The Names NOW | UK | F | Fiction | Susan | — | — | — | — | — | — |
Group List